Calendar
Not yet folks!
A calendar is built only if sufficient information has been submitted for the year.
See calendar for this month for year: 2009 2008 2007 2006 2005
If you wish, I have found a simple full year calendar from PaulSadowski.com.
Try this online full year calendar from TimeAndDate.com. You can generate a calendar for any year using their form below:
If you wish to see a month at a time, I have also found a very accurate generic calendar that correctly shows the year 1582 when Pope Gregory declared that October 4th would be followed by October 15th for Italy, Spain, and Portugal. Keep in mind this is not correct for the American Colonies (part of the British Empire), as they did not change until September 1752. Parts of the "New World" were under control of France and Spain and had already changed by then.
While Spain, Portugal, the Polish Lithuanian Commonwealth and most of Italy adopted the "Gregorian" Calendar in October 1582, not all countries and locations adopted the refined calendar at the same time. For example, the American Colonies did not adopt the "Gregorian" Calendar until September 1752 (170 years later). Therefore, October 1582 would appear as it had before, but September 1752 drops out 11 days (1 more than in 1582 due to accumulating more error). Turkey did not adopt the new calendar until 1926. Some examples of when countries adopted:
| Country | Year Changed | Change | Days Skipped | Days In Month |
| U.S.A. (Mississippi Valley with France) | 1582 | October 15, 1582 follows October 4, 1582 | 10 | October had 21 days |
| U.S.A. (Arizona, California, Florida, Nevada, New Mexico, Texas, with Spain) | 1582 | October 15, 1582 follows October 4, 1582 | 10 | October had 21 days |
| Spain, Portugal, the Polish-Lithuanian Commonwealth, and most of Italy | 1582 | October 15, 1582 follows October 4, 1582 | 10 | October had 21 days |
| France, Loraine | 1582 | December 20, 1582 follows December 9, 1582 | 10 | December had 21 days |
| Dutch provinces of Brabant, Zeeland and the Staten-Generaal | 1582 | December 25,*24 1582 follows December 13, 1582 | 10 | December had 21 days |
| Provinces forming the Southern Netherlands (modern Belgium) | 1583 | January 1,*31 1583 follows December 20, 1582 | 10 | December had 21 days |
| Denmark, Flanders | 1583 | January 5, 1583 follows December 25, 1582 | 10 | December had 25 days, January 1583 had 27 days |
| Holland | 1583 | January 12,*13 1583 follows January 2, 1583 | 10 | January had 21 days |
| Denmark (included Norway and some portions of Germany) | 1700 | March 1, 1700 follows February 18, 1700 | 11 | February had 18 days (and a leap year) |
| Remaining provinces of the Dutch Republic | 1700/1 | • July ?, 1700 follows ? ?, 1700 (Gelderland) • December ?, 1700 follows ? ?, 1700 (Utrecht and Overijssel) • January ?, 1701 follows ? ?, 170? (Friesland and Groningen) |
11 | July had 20 days, December had 20 days, January 1701 had 20 days |
| Sweden | Intentional: 1700-1740 | Intentional: Gradual shift dropping leap years for 40 years except it did not happen for 1704 and 1708 leap years, and an attempt to revert back to the Julian calendar failed with the attempt to add February 30, 1712 (See 1753 below). Does this mean February still had 29 days in leap years for 1704, 1708, but had 28 days for 1712, 1716,1720,1724,1728,1732,1736,1740, or no changes at all? I dunno because Sweden did drop 11 days in 1753, which got them back on track (see below). | 0 (11 intended) | No change ever occurred??? |
| Great Britain, American Colonies (see below) | 1752 | September 14, 1752 follows September 2, 1752 | 11 | September had 20 days |
| U.S.A. (Eastern seaboard, Washington, Oregon as British colony) | 1752 | September 14, 1752 follows September 2, 1752 | 11 | September had 20 days |
| Sweden, Finland | 1753 | Thursday, March 1 follows 17 February | 11 | February had 17 days |
| Alaska | 1867 | October 18 follows October 6 | 11* | October had 20 days |
| Russia | 1918 | Thursday, 14 February 1918 follows Wednesday, 31 January 1918 | 13 | February had 15 days |
| Greece | 1923 | Thursday, 1 March 1923, follows Wednesday, 15 February 1923 | 13 | February had 15 days |
| Turkey | 1926 | ???, follows ??? | 14 | Some month had 14 fewer days but unknown which one at this time |
Odd Months
- October 1582 had 21 days (Catholic countries)
- December 1582 had 21 days (France, Loraine, some Dutch provinces, Southern Netherlands)
- December 1582 had 25 days (Denmark, Flanders)
- January 1583 had 27 days (Denmark, Flanders)
- January 1583 had 21 days (Holland)
- February 1700 had 18 days (Denmark that then included Norway and parts of Germany)
- July 1700 had 20 days (Gelderland)
- December 1700 had 20 days (Utrecht and Overijssel)
- January 1701 had 20 days (Friesland and Groningen)
- September 1752 had 20 (Great Briton, American Colonies, Eastern Seaboard, Oregon, Washington)
- February 1753 had 17 days (Sweden and Finland)
- October 1867 had 20 days (Alaska)
- February 1918 had 15 days (Russia)
- February 1923 had 15 days (Greece)
Odd Months Table by year
| Month | Days | Year | Country |
| October | 21 | 1582 | Catholic Countries |
| December | 21 | 1582 | France, Loraine, some Dutch provinces, Southern Netherlands |
| December | 25 | 1582 | Denmark, Flanders |
| January | 27 | 1583 | Denmark, Flanders |
| January | 21 | 1583 | Holland |
| February | 18 | 1700 | Denmark that include Norway and parts of Germany |
| July | 20 | 1700 | Gelderland |
| December | 20 | 1700 | Utrecht and Overijssel |
| January | 20 | 1701 | Friesland and Groningen |
| September | 20 | 1752 | Great Briton, American Colonies, Eastern Seaboard, Oregon, Washington, Great Briton, American Colonies, Eastern Seaboard, Oregon, Washington |
| February | 17 | 1753 | Sweden and Finland |
| October | 20 | 1867 | Alaska |
| February | 15 | 1918 | Russia |
| February | 15 | 1923 | Greece |
Odd Months Table by Month
| Month | Days | Year | Country |
| January | 27 | 1583 | Denmark, Flanders |
| January | 21 | 1583 | Holland |
| January | 20 | 1701 | Friesland and Groningen |
| February | 15 | 1918 | Russia |
| February | 15 | 1923 | Greece |
| February | 18 | 1700 | Denmark that include Norway and parts of Germany |
| February | 17 | 1753 | Sweden and Finland |
| July | 20 | 1700 | Gelderland |
| September | 20 | 1752 | Great Briton, American Colonies, Eastern Seaboard, Oregon, Washington, Great Briton, American Colonies, Eastern Seaboard, Oregon, Washington |
| October | 21 | 1582 | Catholic Countries |
| October | 20 | 1867 | Alaska |
| December | 21 | 1582 | France, Loraine, some Dutch provinces, Southern Netherlands |
| December | 25 | 1582 | Denmark, Flanders |
| December | 20 | 1700 | Utrecht and Overijssel |
Therefore, March, April, May, June. August, and November are the only months that have never had their number of days changed. ... unless one of those months are when Turkey changed!
